Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2.75 Acres$800,000Active - 1/32 32
1.13 Acres$525,000Active - 1/22 22
1.7 Acres$300,000Active - 1/8 8
1.93 Acres$125,000ActiveLot 398 W Mountain DR, Rockwood, TN 37854
Listed by Billy Houston Group, Realty Executives
Vacant Land
- 1/8 8
0.42 Acres$36,000Active - 1/2 2
8.68 Acres$125,000Active - 1/60 60
1.05 Acres$325,900Active - 1/12 12
3.75 Acres$44,995Active - 1/3 3
1.8 Acres$19,900Active - 1/20 20
16.46 Acres$695,900Active - 1/20 20
0.82 Acres$349,900Pending - 1/43 43
21.4 Acres$321,000Active - 1/45 45
19.3 Acres$299,150Active - 1/44 44
17.1 Acres$247,950Active - 1/42 42
14.1 Acres$225,600Active - 1/47 47
15 Acres$210,000Active - 1/44 44
7.2 Acres$108,000Active - 1/39 39
5.6 Acres$100,800Active - 1/35 35
0.79 Acres$189,900Active - 1/13 13
0.68 Acres$39,900Active - 1/2 2
1.21 Acres$40,000Active - 1/11 11
2.8 Acres Lot$750,000Pending - 1/7 7
3.42 Acres$75,000Active - 1/27 27
1.1 Acres$74,900Active
