Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,288 SqFt$264,900Active - 1/42 42
5 Beds 2 Baths 1,904 SqFt$254,900Pending - 1/32 32
3 Beds 2 Baths 1,264 SqFt$234,900Active - 1/17 17
3 Beds 2 Baths 1,104 SqFt$219,900Pending - 1/22 22
3 Beds 2 Baths 1,464 SqFt$425,000Price Dropped by $75K - 1/27 27
3 Beds 2 Baths 1,260 SqFt$199,900Pending - 1/10 10
2 Beds 1 Bath 784 SqFt$106,900Price Dropped by $13K1642 Post Oak Valley Rd, Rockwood, TN 37854
Listed by Mountains to Lakes Real Estate
Single Family Home
- 1/60 60
4 Beds 3 Baths 5,319 SqFt$2,400,000Active - 1/60 60
3 Beds 4 Baths 2,820 SqFt$1,110,000Pending - 1/60 60
2 Beds 2 Baths 2,170 SqFt$1,300,000Active - 1/30 30
2 Beds 2 Baths 1,277 SqFt$219,900Pending - 1/60 60
4 Beds 2 Baths 2,713 SqFt$895,000Active - 1/26 26
2 Beds 1 Bath 696 SqFt$150,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,040 SqFt$399,900Price Dropped by $15K3834 Smith Mountain Rd, Rockwood, TN 37854
Listed by Realty Executives Knox Valley
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,128 SqFt$244,900Pending - 1/13 13
2 Beds 1 Bath 1,177 SqFt$167,000Price Dropped by $8K - 1/60 60
4 Beds 3 Baths 2,637 SqFt$895,000Active - 1/23 23
4 Beds 2 Baths 1,688 SqFt$250,000Active - 1/38 38
4 Beds 3 Baths 2,664 SqFt$350,000Active - 1/26 26
3 Beds 1 Bath 1,384 SqFt$999,900Active - 1/43 43
3 Beds 2 Baths 1,560 SqFt$419,900Price Dropped by $9K - 1/50 50
3 Beds 4 Baths 4,334 SqFt$1,350,000Pending - 1/51 51
3 Beds 2 Baths 1,344 SqFt$455,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,800 SqFt$899,900Price Dropped by $25K
