Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4.77 Acres$249,999Active - 1/4 4
8.28 Acres$82,800Active - 1/4 4
6.97 Acres$69,700Active - 1/4 4
4.3 Acres$43,400Active - 1/4 4
3.46 Acres$34,600Active - 1/5 5
6.44 Acres$219,900Active - 1/4 4
9.49 Acres$94,900Active - 1/2 2
6.76 Acres$67,600Active - 1/4 4
6.72 Acres$67,200Active - 1/4 4
6.72 Acres$67,200Active - 1/4 4
6.34 Acres$63,400Active - 1/4 4
6.23 Acres$62,300Active - 1/4 4
5.6 Acres$56,000Active - 1/4 4
4.5 Acres$45,000Active - 1/4 4
3.7 Acres$37,000Active - 1/5 5
3.6 Acres$28,800Active - 1/26 26
118.73 Acres$1,066,831Active - 1/4 4
8.01 Acres$64,080Active - 1/4 4
5.3 Acres$42,400Active - 1/4 4
3.25 Acres$25,920Active - 1/4 4
3.24 Acres$25,920Active - 1/4 4
3 Acres$24,000Active - 1/4 4
2.57 Acres$20,560Active
