Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,905 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,200 SqFt$427,000Price Dropped by $7K
- 1/41 412 Beds 3 Baths 1,560 SqFt$399,900Active
- 1/39 394 Beds 3 Baths 2,016 SqFt$329,900Pending
- 1/40 403 Beds 2 Baths 1,521 SqFt$315,000Price Dropped by $10K
- 1/9 94 Beds 2 Baths 1,976 SqFt$275,000Pending
8315 Strawberry Plains PIKE, Knoxville, TN 37924
Listed by Realty Executives-Nikitia Thompson Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,751 SqFt$265,000Active
- 1/14 143 Beds 2 Baths 1,207 SqFt$199,000Active
- 1/36 363 Beds 5 Baths 4,164 SqFt$1,379,000Active
- 1/60 605 Beds 5 Baths 4,824 SqFt$839,000Price Dropped by $31K
- 1/44 444 Beds 3 Baths 2,604 SqFt$679,900Active
- 3D5 Beds 3 Baths 2,913 SqFt$599,999Active
- 1/52 524 Beds 3 Baths 2,780 SqFt$579,900Pending
12618 Happy Valley St, Knoxville, TN 37932
Listed by Realty Executives Associates
Single Family Home
- 1/57 574 Beds 2 Baths 2,582 SqFt$499,999Price Dropped by $30K
- 1/40 403 Beds 2 Baths 1,728 SqFt$425,000Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,656 SqFt$389,900Pending
- 1/23 233 Beds 2 Baths 912 SqFt$284,900Price Dropped by $4K
- 1/24 242 Beds 2 Baths 1,056 SqFt$274,900Price Dropped by $3K
- 1/37 373 Beds 3 Baths 2,831 SqFt$499,900Pending
2332 Brighton Farms Blvd, Knoxville, TN 37932
Listed by Keller Williams West Knoxville
Single Family Home
- 3 Beds 3 Baths 1,937 SqFt$365,000Pending
- 1/60 606 Beds 6 Baths 7,478 SqFt$2,250,000Pending
- 1/43 434 Beds 4 Baths 4,099 SqFt$1,150,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,833 SqFt$499,000Pending
- 1/45 453 Beds 3 Baths 3,304 SqFt$1,195,000Pending
1108 Bluff View Rd, Knoxville, TN 37919
Listed by Sequoyah Realty Keller Williams
Single Family Home
- 1/58 584 Beds 5 Baths 4,631 SqFt$1,099,000Price Dropped by $51K