Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 2 Baths 2,160 SqFt$314,900Price Dropped by $5K214 Omega St, Harriman, TN 37748
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,475 SqFt$215,000Price Dropped by $10K - 1/40 40
4 Beds 2 Baths 2,594 SqFt$350,000Price Dropped by $25K - 1/11 11
2 Beds 1 Bath 864 SqFt$159,900Pending - 1/60 60
3 Beds 3 Baths 3,793 SqFt$875,000Price Dropped by $20K - 1/53 53
4 Beds 4 Baths 5,403 SqFt$799,000Price Dropped by $51K - 1/41 41
3 Beds 2 Baths 2,200 SqFt$167,900Price Dropped by $2K - 1/55 55
4 Beds 2 Baths 2,025 SqFt$405,000Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,680 SqFt$229,900Pending - 1/2 2
4 Beds 2 Baths 1,774 SqFt$334,560Active - 1/2 2
3 Beds 3 Baths 1,634 SqFt$317,310Active - 1/2 2
3 Beds 2 Baths 1,343 SqFt$287,690Price Dropped by $5K - 1/58 58
4 Beds 2 Baths 1,650 SqFt$594,900Price Dropped by $5K118 Authorn Sheldon Rd, Harriman, TN 37748
Listed by VFL Real Estate, Realty Executives
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,072 SqFt$624,900Price Dropped by $25K130 Pleasantview DR, Harriman, TN 37748
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/60 60
2 Beds 2 Baths 1,332 SqFt$374,900Pending - 1/58 58
2 Beds 2 Baths 1,908 SqFt$475,000Pending - 1/21 21
4 Beds 2 Baths 1,956 SqFt$339,900Pending - 1/30 30
3 Beds 3 Baths 2,888 SqFt$650,000Active - 1/24 24
4 Beds 2 Baths 1,746 SqFt$199,900Pending - 1/14 14
3 Beds 1 Bath 1,232 SqFt$234,900Price Dropped by $5K - 1/2 2
3 Beds 2 Baths 1,497 SqFt$304,165Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,343 SqFt$294,370Active - 1/20 20
5 Beds 4 Baths 2,618 SqFt$380,335Active - 1/21 21
4 Beds 3 Baths 1,991 SqFt$344,540Active
