Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 38570
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,590 SqFt$359,929New
- 1/60 602 Beds 1 Bath 3,406 SqFt$429,900Active
214 Lakeview Stable Rd, Livingston, TN 38570
Listed by Exit Cross Roads Realty Cookeville
Single Family Home
- 1/34 343 Beds 2 Baths 1,280 SqFt$140,000Active
- 1/60 603 Beds 5 Baths 4,568 SqFt$759,000Active
- 1/57 573 Beds 3 Baths 3,072 SqFt$419,900Pending
- 1/56 563 Beds 2 Baths 1,595 SqFt$307,900Price Dropped by $2K
212 Austin CIR, Livingston, TN 38570
Listed by Exit Cross Roads Realty Cookeville
Single Family Home
- 1/24 243 Beds 2 Baths 1,600 SqFt$259,900Active
- 1/30 303 Beds 2 Baths 1,008 SqFt$209,429Active
- 1/28 283 Beds 1 Bath 1,508 SqFt$184,929Price Dropped by $5K
- 1/56 563 Beds 2 Baths 1,257 SqFt$364,929Price Dropped by $5K
- 1/37 374 Beds 4 Baths 3,120 SqFt$414,929Pending
- 1/60 605 Beds 3 Baths 5,172 SqFt$850,000Active
- 1/23 233 Beds 3 Baths 888 SqFt$169,900Pending
- 1/60 605 Beds 5 Baths 5,216 SqFt$949,000Price Dropped by $6K
- 1/39 394 Beds 3 Baths 2,902 SqFt$425,000Pending
- 1/7 76.12 Acres$350,000New
- 1/9 96.11 Acres$114,929Pending
- 1/31 3132.33 Acres$689,000Active
- 1/13 1355.5 Acres$464,929Price Dropped by $5K
- 1/5 52 Acres$42,999Price Dropped by $2K