Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,440 SqFt$298,000Price Dropped by $7K
- 1/18 182 Beds 2 Baths 1,586 SqFt$267,500Active
- 1/32 324 Beds 3 Baths 2,200 SqFt$399,900Pending
- 1/23 233 Beds 3 Baths 2,494 SqFt$574,900Price Dropped by $5K
- 1/20 203 Beds 3 Baths 2,323 SqFt$475,000Price Dropped by $24K
- 1/19 193 Beds 2 Baths 1,581 SqFt$344,900Pending
- 1/22 224 Beds 3 Baths 2,413 SqFt$470,000Pending
- 1/38 384 Beds 3 Baths 2,517 SqFt$525,000Pending
- 1/45 453 Beds 3 Baths 1,756 SqFt$307,900Price Dropped by $2K
- 1/43 434 Beds 4 Baths 2,094 SqFt$395,000Active
1432 PHEASANTS GLEN DR, Knoxville, TN 37923
Listed by ReMax Preferred Properties, In
Single Family Home
- 1/13 132 Beds 2 Baths 988 SqFt$225,500Pending
- 1/9 90.17 Acres$50,000Active