Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 2,771 SqFt$429,800Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 2,631 SqFt$599,900New - 1/45 45
3 Beds 3 Baths 1,854 SqFt$440,000Pending - 1/33 33
3 Beds 3 Baths 1,759 SqFt$415,000Pending - 1/51 51
3 Beds 2 Baths 1,964 SqFt$520,000Pending - 1/59 59
3 Beds 4 Baths 4,319 SqFt$980,000Active - 1/25 25
3 Beds 1 Bath 975 SqFt$275,000Price Dropped by $5K - 1/51 51
3 Beds 2 Baths 2,049 SqFt$525,000Pending - 1/56 56
4 Beds 4 Baths 3,128 SqFt$1,050,000Active - 1/29 29
3 Beds 3 Baths 2,274 SqFt$845,000Active - 1/24 24
3 Beds 3 Baths 2,274 SqFt$675,000Active - 1/29 29
3 Beds 3 Baths 2,274 SqFt$675,000Active - 1/39 39
3 Beds 3 Baths 2,077 SqFt$519,900Pending - 1/50 50
4 Beds 4 Baths 3,402 SqFt$770,000Pending - 1/44 44
4 Beds 5 Baths 2,358 SqFt$800,000Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 1,512 SqFt$329,900Price Dropped by $5K - 1/60 60
3 Beds 3 Baths 3,949 SqFt$3,650,000Active3661 Richardson Cove Rd, Sevierville, TN 37876
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/53 53
0.26 Acres$155,000Active - 1/26 26
0.29 Acres$155,000Active - 1/21 21
0.69 Acres$50,000Active - 1/26 26
0.85 Acres$50,000Active - 1/13 13
0.22 Acres$15,000Active - 1/44 44
0.15 Acres$99,000Price Dropped by $6K - 1/8 8
0.58 Acres$74,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
