Filters Reset
Save Search
Save your search to get Alerts
16.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 3,147 SqFt$669,900Active - 1/43 43
3 Beds 3 Baths 1,740 SqFt$395,000Active - 1/54 54
4 Beds 5 Baths 4,878 SqFt$1,085,000Pending - 1/48 48
4 Beds 2 Baths 1,600 SqFt$2,300Active - 1/33 33
4 Beds 3 Baths 2,468 SqFt$550,000Open Sun 1PM-3PM - 1/60 60
6 Beds 9 Baths 5,643 SqFt$1,650,000New - 3D
5 Beds 5 Baths 5,987 SqFt$2,350,000New - 1/40 40
4 Beds 3 Baths 2,900 SqFt$799,000Pending - 1/42 42
4 Beds 3 Baths 2,320 SqFt$504,900Price Dropped by $5K - 1/26 26
3 Beds 4 Baths 2,905 SqFt$1,400,000ActiveLot 16 Moody Moon Ridge WAY, Newport, TN 37821
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/19 19
3 Beds 3 Baths 2,427 SqFt$1,150,000ActiveLot 15 Moody Moon Ridge WAY, Newport, TN 37821
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/20 20
3 Beds 2 Baths 2,023 SqFt$865,000Price Dropped by $30KLot 17 Moody Moon Ridge WAY, Newport, TN 37821
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/23 23
3 Beds 4 Baths 2,890 SqFt$1,250,000Active - 3D
4 Beds 3 Baths 2,398 SqFt$510,000Pending - 1/47 47
4 Beds 3 Baths 3,517 SqFt$774,900Pending - 3D
4 Beds 3 Baths 3,452 SqFt$315,000Pending - 1/60 60
3 Beds 5 Baths 4,945 SqFt$1,700,000Active - 1/43 43
3 Beds 3 Baths 2,771 SqFt$410,000Pending - 1/59 59
3 Beds 4 Baths 4,319 SqFt$930,000Pending - 1/44 44
4 Beds 5 Baths 2,358 SqFt$800,000Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 1,512 SqFt$319,900Pending - 1/57 57
3 Beds 3 Baths 3,949 SqFt$3,200,000Price Dropped by $450K3661 Richardson Cove Rd, Sevierville, TN 37876
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/53 53
0.26 Acres$150,000Active - 1/26 26
0.29 Acres$150,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
