Filters Reset
Save Search
Save your search to get Alerts
15.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,320 SqFt$390,000Active
- 1/34 345 Beds 2 Baths 2,142 SqFt$465,000Active
- 1/43 432 Beds 2 Baths 1,560 SqFt$380,000Pending
- 1/51 513 Beds 2 Baths 2,190 SqFt$599,900Active
- 1/50 504 Beds 3 Baths 3,067 SqFt$895,000Active
- 1/49 494 Beds 4 Baths 3,128 SqFt$1,050,000Active
- 1/48 483 Beds 3 Baths 3,949 SqFt$3,650,000Active
3661 Richardson Cove Rd, Sevierville, TN 37876
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/53 533 Beds 2 Baths 2,080 SqFt$725,000Pending
- 1/22 223 Beds 4 Baths 2,340 SqFt$1,350,000Active
Lot 15 Moody Moon Ridge WAY, Newport, TN 37821
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/13 131 Bed 1 Bath 734 SqFt$375,000Price Dropped by $15K
- 1/12 124 Beds 4 Baths 5,050 SqFt$1,650,000Active
Lot 16 Moody Moon Ridge WAY, Newport, TN 37821
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/14 144 Beds 3 Baths 1,682 SqFt$384,000Price Dropped by $3K
- 1/35 352 Beds 2 Baths 768 SqFt$300,000Pending
- 1/14 143 Beds 4 Baths 2,750 SqFt$1,099,000Active
- 1/45 454 Beds 4 Baths 2,820 SqFt$825,000Pending
- 1/38 384 Beds 4 Baths 3,150 SqFt$740,000Pending
- 1/15 153 Beds 3 Baths 2,274 SqFt$600,000Active
378 Walking Horse Trail Tr, Rockwood, TN 37854
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/14 143 Beds 3 Baths 2,274 SqFt$600,000Active
380 Walking Horse Trail Tr, Rockwood, TN 37854
Listed by Engel & Volkers Knoxville
Single Family Home
- 1/32 324 Beds 3 Baths 2,518 SqFt$500,000Pending
- 1/29 295 Beds 3 Baths 3,040 SqFt$405,000Price Dropped by $10K
- 1/7 71.01 Acres$194,999Price Dropped by $5K
- 1/18 180.38 Acres$135,000Price Dropped by $7K
- 1/15 153.21 Acres$260,000Price Dropped by $20K
- 3 Beds 2 Baths 1,870 SqFt$455,000Coming Soon