Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,237 SqFt$450,000Open Sun 2PM-4PM - 1/59 59
4 Beds 4 Baths 3,000 SqFt$869,900New - 1/45 45
4 Beds 3 Baths 3,538 SqFt$715,000New - 1/27 27
4 Beds 2 Baths 1,537 SqFt$338,000New - 1/24 24
3 Beds 3 Baths 1,518 SqFt$335,000Pending - 1/32 32
3 Beds 2 Baths 1,496 SqFt$334,900New - 1/44 44
3 Beds 3 Baths 1,552 SqFt$0New - 1/39 39
3 Beds 2 Baths 1,214 SqFt$300,000New - 1/22 22
2 Beds 3 Baths 1,620 SqFt$299,900New - 1/29 29
2 Beds 2 Baths 1,296 SqFt$399,900Pending - 1/24 24
3 Beds 3 Baths 1,250 SqFt$314,000Pending - 1/45 45
3 Beds 1 Bath 1,111 SqFt$229,000New - 1/29 29
4 Beds 3 Baths 2,600 SqFt$750,000New - 1/22 22
4 Beds 1 Bath 1,506 SqFt$180,000New9101 Andersonville PIKE, Powell, TN 37849
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,564 SqFt$499,900Pending - 1/25 25
3 Beds 2 Baths 1,800 SqFt$349,999New - 1/38 38
3 Beds 2 Baths 3,176 SqFt$489,900New - 1/60 60
5 Beds 6 Baths 5,827 SqFt$1,299,000Pending - 1/49 49
5 Beds 4 Baths 3,103 SqFt$629,900New - 1/43 43
5 Beds 3 Baths 4,412 SqFt$580,000New - 1/30 30
3 Beds 3 Baths 3,057 SqFt$619,900Active - 1/46 46
3 Beds 2 Baths 1,300 SqFt$384,900Pending - 1/26 26
3 Beds 2 Baths 1,504 SqFt$355,000Active
3 Beds 3 Baths 1,950 SqFt$409,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
