Filters Reset
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,400 SqFt$279,900Open Sat 12PM-2PM
- 1/24 241 Bed 3 Baths 2,224 SqFt$0New
- 1/46 465 Beds 3 Baths 2,526 SqFt$299,000New
- 1/29 294 Beds 2 Baths 1,475 SqFt$249,999New
- 1/23 233 Beds 2 Baths 928 SqFt$89,000New
- 1/42 423 Beds 2 Baths 2,224 SqFt$299,900New
- 1/48 484 Beds 3 Baths 2,416 SqFt$449,900New
- 1/41 413 Beds 2 Baths 1,827 SqFt$344,900New
- 1/52 522 Beds 4 Baths 3,612 SqFt$969,900New
- 1/35 352 Beds 1 Bath 891 SqFt$194,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,800 SqFt$450,000Active
165 Bud Hatmaker LN, Lafollette, TN 37766
Listed by Longmire Realty & Auction Co.
Single Family Home
- 1/38 382 Beds 3 Baths 1,440 SqFt$389,000Active
- 1/10 103 Beds 4 Baths 4,200 SqFt$1,400,000Active
264 Victory Cross Rd, Lafollette, TN 37766
Listed by Realty Executives Associates
Single Family Home
- 1/44 442 Beds 3 Baths 1,440 SqFt$549,000Active
- 1/26 263 Beds 2 Baths 1,612 SqFt$279,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,276 SqFt$229,900Active
- 1/60 607 Beds 13 Baths 13,340 SqFt$11,497,000Active
- 1/19 194 Beds 1 Bath 1,645 SqFt$175,000Active
- 1/34 343 Beds 1 Bath 1,152 SqFt$298,500Active
- 1/37 373 Beds 1 Bath 1,125 SqFt$165,000Pending
- 1/40 405 Beds 7 Baths 4,940 SqFt$2,569,900Active
- 1/60 603 Beds 4 Baths 2,604 SqFt$875,000Active
- 1/31 312 Beds 2 Baths 960 SqFt$154,500Price Dropped by $14K
- 1/29 292 Beds 2 Baths 1,147 SqFt$1,255,000Active
733 B Country Oaks LN, Lafollette, TN 37766
Listed by Tennessee Home Finders, LLC
Single Family Home