Filters Reset
  Save Search (1) 
   Save your search to get Alerts
103 Properties
 103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/53 53 3 Beds 3 Baths 2,346 SqFt$764,000Open Sat 12PM-2PM 3 Beds 3 Baths 2,346 SqFt$764,000Open Sat 12PM-2PM
- 1/57 57 4 Beds 2 Baths 2,400 SqFt$665,000Open Sat 12PM-2PM 4 Beds 2 Baths 2,400 SqFt$665,000Open Sat 12PM-2PM
- 1/19 19 3 Beds 2 Baths 1,880 SqFt$465,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,880 SqFt$465,000Open Sun 2PM-4PM
- 1/38 38 3 Beds 2 Baths 2,197 SqFt$400,000Coming Soon 3 Beds 2 Baths 2,197 SqFt$400,000Coming Soon
- 1/44 44 3 Beds 2 Baths 2,480 SqFt$449,900New 3 Beds 2 Baths 2,480 SqFt$449,900New
- 1/2 2 3 Beds 3 Baths 1,381 SqFt$286,925New 3 Beds 3 Baths 1,381 SqFt$286,925New
- 1/2 2 3 Beds 3 Baths 1,381 SqFt$286,925New 3 Beds 3 Baths 1,381 SqFt$286,925New
- 1/2 2 3 Beds 3 Baths 1,381 SqFt$284,805New 3 Beds 3 Baths 1,381 SqFt$284,805New
- 1/51 51 3 Beds 2 Baths 1,500 SqFt$429,900Active 3 Beds 2 Baths 1,500 SqFt$429,900Active
- 1/60 60 3 Beds 3 Baths 1,972 SqFt$499,900Active 3 Beds 3 Baths 1,972 SqFt$499,900Active836 River Cliff DR, Kodak, TN 37764Listed by Young Marketing Group, Realty Executives Single Family Home 
- 1/39 39 1 Bed 2 Baths 1,700 SqFt$520,000Price Dropped by $24K 1 Bed 2 Baths 1,700 SqFt$520,000Price Dropped by $24K
- 1/51 51 2 Beds 1 Bath 1,080 SqFt$280,000Price Dropped by $20K 2 Beds 1 Bath 1,080 SqFt$280,000Price Dropped by $20K
- 1/26 26 3 Beds 2 Baths 1,756 SqFt$399,900Active 3 Beds 2 Baths 1,756 SqFt$399,900Active
- 1/57 57 3 Beds 3 Baths 2,864 SqFt$565,000Price Dropped by $10K 3 Beds 3 Baths 2,864 SqFt$565,000Price Dropped by $10K
- 1/60 60 4 Beds 4 Baths 6,064 SqFt$1,199,000Price Dropped by $200K 4 Beds 4 Baths 6,064 SqFt$1,199,000Price Dropped by $200K
- 1/26 26 3 Beds 2 Baths 1,300 SqFt$975,000Active 3 Beds 2 Baths 1,300 SqFt$975,000Active
- 1/37 37 3 Beds 3 Baths 1,870 SqFt$439,000Pending 3 Beds 3 Baths 1,870 SqFt$439,000Pending
- 1/41 41 3 Beds 2 Baths 1,344 SqFt$664,999Price Dropped by $20K 3 Beds 2 Baths 1,344 SqFt$664,999Price Dropped by $20K
- 1/36 36 3 Beds 5 Baths 3,845 SqFt$995,000Active 3 Beds 5 Baths 3,845 SqFt$995,000Active
- 1/49 49 4 Beds 4 Baths 3,543 SqFt$675,000Active 4 Beds 4 Baths 3,543 SqFt$675,000Active
- 1/29 29 3 Beds 2 Baths 1,400 SqFt$370,000Pending 3 Beds 2 Baths 1,400 SqFt$370,000Pending
- 1/30 30 3 Beds 2 Baths 1,888 SqFt$299,900Active 3 Beds 2 Baths 1,888 SqFt$299,900Active
- 1/49 49 3 Beds 3 Baths 3,064 SqFt$0Pending 3 Beds 3 Baths 3,064 SqFt$0Pending
- 1/15 15 3 Beds 2 Baths 1,766 SqFt$489,900Active 3 Beds 2 Baths 1,766 SqFt$489,900Active
