Filters Reset
  Save Search (1) 
   Save your search to get Alerts
189 Properties
 189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 2 Baths 1,610 SqFt$400,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,610 SqFt$400,000Open Sun 1PM-4PM
- 1/35 35 4 Beds 3 Baths 2,752 SqFt$425,000Open Fri 4PM-6PM 4 Beds 3 Baths 2,752 SqFt$425,000Open Fri 4PM-6PM
- 1/60 60 4 Beds 4 Baths 3,984 SqFt$940,000Open 11/9 2PM-4PM 4 Beds 4 Baths 3,984 SqFt$940,000Open 11/9 2PM-4PM
- 1/44 44 3 Beds 2 Baths 1,810 SqFt$409,900Open 11/9 2PM-4PM 3 Beds 2 Baths 1,810 SqFt$409,900Open 11/9 2PM-4PM
- 1/58 58 2 Beds 2 Baths 3,106 SqFt$674,000Open Sun 2PM-4PM 2 Beds 2 Baths 3,106 SqFt$674,000Open Sun 2PM-4PM
- 1/27 27 3 Beds 3 Baths 1,392 SqFt$259,900Coming Soon 3 Beds 3 Baths 1,392 SqFt$259,900Coming Soon
- 1/6 6 1 Bath 1,500 SqFt$1,200New 1 Bath 1,500 SqFt$1,200New
- 1/12 12 2 Baths 1,500 SqFt$1,200New 2 Baths 1,500 SqFt$1,200New
- 1/16 16 2 Baths 1,500 SqFt$1,200New 2 Baths 1,500 SqFt$1,200New
- 1/58 58 5 Beds 5 Baths 4,310 SqFt$725,000New 5 Beds 5 Baths 4,310 SqFt$725,000New
- 1/8 8 1 Bed 1 Bath 480 SqFt$164,900New 1 Bed 1 Bath 480 SqFt$164,900New
- 1/26 26 4 Beds 2 Baths 2,092 SqFt$425,000New 4 Beds 2 Baths 2,092 SqFt$425,000New
- 1/9 9 3 Beds 2 Baths 1,320 SqFt$2,500New 3 Beds 2 Baths 1,320 SqFt$2,500New
- 1/26 26 5 Beds 3 Baths 2,604 SqFt$3,800Active 5 Beds 3 Baths 2,604 SqFt$3,800Active
- 1/60 60 3 Beds 2 Baths 1,798 SqFt$450,000Pending 3 Beds 2 Baths 1,798 SqFt$450,000Pending
- 1/43 43 3 Beds 4 Baths 2,322 SqFt$650,000Active 3 Beds 4 Baths 2,322 SqFt$650,000Active
- 1/28 28 3 Beds 2 Baths 1,350 SqFt$335,000Active 3 Beds 2 Baths 1,350 SqFt$335,000Active
 1 Bed 1 Bath 380 SqFt$850Active 1 Bed 1 Bath 380 SqFt$850Active
- 1/20 20 3 Beds 2 Baths 1,589 SqFt$329,900Active 3 Beds 2 Baths 1,589 SqFt$329,900Active103 Browder DR, Kingston, TN 37763Listed by Realty Executive Associates Downtown Single Family Home 
- 1/60 60 2 Beds 2 Baths 2,480 SqFt$460,000Pending 2 Beds 2 Baths 2,480 SqFt$460,000Pending
- 1/12 12 3 Beds 3 Baths 2,187 SqFt$269,900Active 3 Beds 3 Baths 2,187 SqFt$269,900Active
- 1/59 59 3 Beds 2 Baths 2,179 SqFt$325,000Active 3 Beds 2 Baths 2,179 SqFt$325,000Active
- 1/43 43 3 Beds 2 Baths 2,293 SqFt$490,000Pending 3 Beds 2 Baths 2,293 SqFt$490,000Pending
- 1/48 48 4 Beds 2 Baths 2,348 SqFt$400,000Active 4 Beds 2 Baths 2,348 SqFt$400,000Active
