Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 1 Bath 1,120 SqFt$304,929Active - 1/11 11
3 Beds 1 Bath 1,240 SqFt$169,900Price Dropped by $5K - 1/28 28
2 Beds 2 Baths 1,358 SqFt$499,929Active - 1/43 43
3 Beds 3 Baths 2,408 SqFt$915,000Active - 1/21 21
3 Beds 2 Baths 1,743 SqFt$344,900Active - 1/58 58
3 Beds 2 Baths 1,536 SqFt$146,700Pending - 1/30 30
3 Beds 2 Baths 1,216 SqFt$120,000Pending - 1/35 35
0.62 Acres$174,900Active - 1/16 16
480 SqFt$179,900Active - 1/22 22
0.6 Acres$135,000Active - 1/8 8
2.14 Acres$125,000Active - 1/9 9
0.58 Acres$59,900Active - 1/9 9
3.54 Acres$39,900Active - 1/54 54
0.93 Acres$74,900Active - 1/31 31
2.95 Acres$69,929Active - 1/20 20
0.62 Acres$88,500Active - 1/23 23
0.93 Acres$79,500Active - 1/10 10
1.37 Acres$37,900Active - 1/27 27
0.47 Acres$99,900Active - 1/8 8
0.66 Acres$42,000Price Dropped by $5K - 1/35 35
0.56 Acres$24,900Active - 1/16 16
0.73 Acres$44,929Active - 1/18 18
2.12 Acres$99,000Active - 1/16 16
1.21 Acres$59,929Active
- 1
- 2
