Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 1 Bath 800 SqFt$174,000New - 1/31 31
3 Beds 2 Baths 1,724 SqFt$299,900Active - 1/55 55
4 Beds 2 Baths 2,418 SqFt$327,500Active - 3D
3 Beds 2 Baths 1,655 SqFt$310,000Active - 1/34 34
4 Beds 3 Baths 2,090 SqFt$379,950Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 1,520 SqFt$351,900Price Dropped by $1K - 1/28 28
15.87 Acres$150,000New - 1/10 10
4.1 Acres$33,000Active - 1/6 6
0.95 Acres$34,000Active - 1/8 8
2.8 Acres$275,000Active - 1/13 13
0.71 Acres$25,000Active - 1/28 28
172.72 Acres$445,000Active - 1/10 10
0.76 Acres$17,000Active - 1/9 9
0.82 Acres$17,000Active - 1/20 20
8.4 Acres$189,900Active - 1/11 11
1.42 Acres$109,900Pending - 1/19 19
2.37 Acres$44,900Active
- 1
