Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 3 Baths 2,500 SqFt$1,274,900Price Dropped by $25K - 1/27 27
4 Beds 4 Baths 4,518 SqFt$1,850,000Pending - 1/59 59
5 Beds 4 Baths 5,920 SqFt$1,899,000Price Dropped by $100K - 1/3 3
0.52 Acres$59,325Active - 1/26 26
0.49 Acres$0Pending - 1/20 20
2.9 Acres$299,500Active - 1/14 14
0.48 Acres$52,000Price Dropped by $7K - 1/4 4
0.65 Acres$30,000Active - 1/19 19
0.48 Acres$35,000Active - 1/22 22
0.76 Acres$339,000Active - 1/31 31
4 Acres$159,900Active
- 1
