Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,560 SqFt$380,000New
- 1/34 342 Beds 2 Baths 1,536 SqFt$424,900Open Sun 1PM-4PM
- 1/55 552 Beds 2 Baths 2,324 SqFt$793,000New
- 1/49 494 Beds 3 Baths 2,520 SqFt$949,900New
- 1/22 223 Beds 2 Baths 1,404 SqFt$139,900New
- 1/45 455 Beds 3 Baths 3,234 SqFt$799,999New
- 1/28 283 Beds 2 Baths 2,234 SqFt$550,000New
- 1/29 292 Beds 1 Bath 976 SqFt$350,000New
- 1/31 312 Beds 1 Bath 1,107 SqFt$275,000New
- 1/19 191 Bed 1 Bath 1,128 SqFt$329,900Active
- 1/20 202 Beds 2 Baths 732 SqFt$239,900Active
- 1/14 142 Beds 1 Bath 613 SqFt$100,000Pending
- 1/57 572 Beds 2 Baths 936 SqFt$342,500Price Dropped by $27K
- 1/38 381 Bed 1 Bath 576 SqFt$259,000Active
- 1/42 423 Beds 3 Baths 1,680 SqFt$2,400Active
- 1/25 251 Bed 1 Bath 750 SqFt$359,900Active
4821-4823 Hooper Highway 4821-4823 Hwy, Cosby, TN 37722
Listed by Mountain Home Realty
Single Family Home
- 1/24 241 Bed 1 Bath 3,600 SqFt$2,950,000Active
- 1/58 584 Beds 3 Baths 1,650 SqFt$355,000Pending
- 1/27 272 Beds 1 Bath 728 SqFt$200,000Pending
- 1/9 93 Beds 2 Baths 1,495 SqFt$210,997Price Dropped by $5K
- 1/51 512 Beds 1 Bath 1,441 SqFt$759,000Active
- 1/27 272 Beds 2 Baths 880 SqFt$1,800Active
- 1/21 211 Bed 1 Bath 512 SqFt$1,450Active
- 1/25 251 Bed 1 Bath 379 SqFt$1,450Active