Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available In 38556
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 900 SqFt$0Open 10/20 12PM-12:30PM
- 1/37 373 Beds 2 Baths 1,500 SqFt$229,900New
- 1/41 413 Beds 2 Baths 1,630 SqFt$415,000New
- 1/55 553 Beds 2 Baths 2,490 SqFt$449,900New
- 1/24 243 Beds 2 Baths 1,417 SqFt$349,000New
- 1/15 153 Beds 1 Bath 1,846 SqFt$149,900New
- 1/45 452 Beds 2 Baths 1,000 SqFt$435,000New
- 3 Beds 3 Baths 3,600 SqFt$397,700New
- 1/18 183 Beds 2 Baths 1,960 SqFt$529,900New
- 1/40 403 Beds 2 Baths 1,426 SqFt$367,900Active
- 1/39 392 Beds 2 Baths 1,200 SqFt$199,653Active
- 1/25 252 Beds 1 Bath 1,421 SqFt$99,000Active
- 1/44 443 Beds 2 Baths 2,400 SqFt$549,900Active
- 1/51 513 Beds 2 Baths 1,288 SqFt$455,000Active
- 1/24 243 Beds 2 Baths 1,550 SqFt$359,900Active
- 1/54 543 Beds 2 Baths 1,724 SqFt$729,000Active
561 Northrup Falls DR, Jamestown, TN 38556
Listed by Allardt Real Estate Association LLC
Single Family Home
- 1/26 262 Beds 2 Baths 1,210 SqFt$420,000Active
- 1/39 393 Beds 2 Baths 1,584 SqFt$269,000Pending
1016 Greenwood DR, Jamestown, TN 38556
Listed by United Country Real Estate/Tennessee Real Properties
Single Family Home
- 1/39 392 Beds 2 Baths 1,600 SqFt$459,000Active
- 1/20 203 Beds 1 Bath 1,311 SqFt$279,000Active
- 1/27 273 Beds 2 Baths 1,300 SqFt$209,900Price Dropped by $7K
- 1/59 593 Beds 2 Baths 2,352 SqFt$960,000Pending
- 1/48 483 Beds 3 Baths 1,632 SqFt$639,000Active
- 1/31 313 Beds 2 Baths 1,264 SqFt$274,929Active