Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 37938
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
4 Beds 3 Baths 2,807 SqFt$699,900Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,200 SqFt$329,900Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,176 SqFt$492,500Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,309 SqFt$467,500Open Sun 2PM-4PM - 1/47 47
4 Beds 3 Baths 2,850 SqFt$572,500Open Sun 2PM-4PM - 1/2 2
5 Beds 3 Baths 2,511 SqFt$379,955New - 1/2 2
3 Beds 3 Baths 2,164 SqFt$358,275New - 1/2 2
4 Beds 2 Baths 1,774 SqFt$343,830New - 1/2 2
3 Beds 2 Baths 1,618 SqFt$336,055New - 1/31 31
3 Beds 3 Baths 1,532 SqFt$319,000New - 1/40 40
4 Beds 3 Baths 2,029 SqFt$449,900New - 1/28 28
3 Beds 2 Baths 1,759 SqFt$399,900New - 1/32 32
3 Beds 3 Baths 1,530 SqFt$365,000New8421 Andersonville PIKE, Knoxville, TN 37938
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,262 SqFt$207,900New8417 Old Andersonville PIKE, Knoxville, TN 37938
Listed by Realty Executives Associates
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,423 SqFt$280,000New4612 Blairwood DR, Knoxville, TN 37938
Listed by Alliance Sotheby's International
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,224 SqFt$275,000New - 1/48 48
3 Beds 3 Baths 2,008 SqFt$409,900New - 1/35 35
3 Beds 3 Baths 1,900 SqFt$399,900New - 1/48 48
3 Beds 2 Baths 1,208 SqFt$334,900New - 1/24 24
4 Beds 4 Baths 3,760 SqFt$850,000New2808 Green Summers Rd, Knoxville, TN 37938
Listed by Realty Executives Associates
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,372 SqFt$175,000New - 1/55 55
3 Beds 3 Baths 2,485 SqFt$524,900New - 1/46 46
6 Beds 4 Baths 2,892 SqFt$489,900New - 1/55 55
3 Beds 3 Baths 3,247 SqFt$664,900New
- 1
- 2
- 3
- 4
- 5
