Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available In 37918
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,226 SqFt$280,000Pending - 1/19 19
2 Beds 1 Bath 728 SqFt$215,000Open Sun 2PM-4PM - 1/45 45
3 Beds 3 Baths 3,118 SqFt$625,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,400 SqFt$329,900Open Sun 2PM-4PM - 1/19 19
4 Beds 3 Baths 2,374 SqFt$489,900Open Sun 2PM-4PM5012 Magic Lantern DR, Knoxville, TN 37918
Listed by ReMax Preferred Properties, In
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,638 SqFt$358,500Open Sat 1PM-4PM - 1/36 36
4 Beds 6 Baths 3,666 SqFt$625,000Open Sun 2PM-4PM - 1/41 41
5 Beds 4 Baths 3,072 SqFt$525,000Open Sun 2PM-5:30PM - 1/29 29
2 Beds 1 Bath 1,140 SqFt$239,900Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,325 SqFt$429,900Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,798 SqFt$494,000Open Sun 2PM-4PM6108 Fresh Garden DR, Knoxville, TN 37918
Listed by Weichert REALTORS Advantage Plus
Single Family Home
- 1/54 54
3 Beds 3 Baths 2,163 SqFt$427,000Open Sun 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,480 SqFt$329,900New - 1/48 48
3 Beds 3 Baths 2,288 SqFt$495,000New
3 Beds 3 Baths 1,782 SqFt$429,000Coming Soon- 1/30 30
3 Beds 2 Baths 1,512 SqFt$390,000New - 1/60 60
4 Beds 5 Baths 4,737 SqFt$1,499,900New - 1/37 37
2 Beds 2 Baths 1,259 SqFt$349,900New - 1/2 2
4 Beds 3 Baths 2,174 SqFt$367,570New - 1/2 2
4 Beds 3 Baths 2,174 SqFt$363,570New - 1/2 2
4 Beds 3 Baths 1,991 SqFt$356,610New - 1/2 2
4 Beds 2 Baths 1,497 SqFt$333,165New - 1/48 48
3 Beds 2 Baths 1,440 SqFt$319,900New - 1/27 27
2 Beds 1 Bath 832 SqFt$214,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 11
