Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 2,193 SqFt$425,000New - 1/56 56
4 Beds 4 Baths 3,072 SqFt$499,500New - 1/41 41
4 Beds 3 Baths 3,240 SqFt$400,000Active - 1/35 35
3 Beds 2 Baths 1,971 SqFt$335,000Pending - 1/48 48
4 Beds 4 Baths 4,395 SqFt$775,000Active - 1/53 53
3 Beds 3 Baths 1,584 SqFt$329,000Pending - 3D
4 Beds 2 Baths 1,125 SqFt$260,000Active - 1/35 35
4 Beds 3 Baths 1,966 SqFt$309,900Active - 1/60 60
5 Beds 5 Baths 5,818 SqFt$1,650,000Pending - 1/27 27
3 Beds 2 Baths 1,368 SqFt$349,900Price Dropped by $6K - 3D
3 Beds 2 Baths 1,264 SqFt$325,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,002 SqFt$360,000Pending - 1/9 9
3 Beds 3 Baths 1,584 SqFt$169,000Pending6528 Withers CIR, Talbott, TN 37877
Listed by Realty Executives-Nikitia Thompson Realty
Single Family Home
- 1/54 54
3 Beds 3 Baths 4,176 SqFt$1,300,000Active - 1/37 37
3 Beds 2 Baths 1,512 SqFt$349,999Pending1046 Talbott Kansas Rd, Talbott, TN 37877
Listed by Your Home Sold Guaranteed Real
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,072 SqFt$360,000Price Dropped by $20K - 1/31 31
3 Beds 3 Baths 1,539 SqFt$340,000Price Dropped by $9K - 1/43 43
3 Beds 2 Baths 2,219 SqFt$324,900Active - 1/52 52
3 Beds 4 Baths 2,850 SqFt$448,500Price Dropped by $20K - 1/38 38
5 Beds 3 Baths 2,568 SqFt$369,800Pending825 Green Meadow Dr, Talbott, TN 37877
Listed by Weichert, REALTORS - Tiger Real Estate
Single Family Home
- 1/59 59
4 Beds 3 Baths 2,872 SqFt$369,900Pending - 1/11 11
3 Beds 2 Baths 1,688 SqFt$387,900Pending - 1/5 5
2 Beds 1 Bath 684 SqFt$1,200Pending - 1/50 50
4 Beds 2 Baths 1,783 SqFt$339,900Pending
- 1
- 2
