Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 37860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,232 SqFt$274,900Pending - 1/43 43
4 Beds 3 Baths 4,648 SqFt$500,000Pending - 1/60 60
5 Beds 4 Baths 6,448 SqFt$2,300,000Active6325 Coves Edge Tr, Russellville, TN 37860
Listed by Weichert, REALTORS - Tiger Real Estate
Single Family Home
- 3D
3 Beds 3 Baths 1,620 SqFt$399,900Price Dropped by $20K - 1/60 60
4 Beds 2 Baths 1,860 SqFt$399,900Price Dropped by $20K
1.32 Acres$108,900New- 1/6 6
0.96 Acres$40,000New - 1/21 21
0.46 Acres$53,600New - 1/13 13
1.1 Acres$40,000New - 1/13 13
0.31 Acres$85,000Active - 1/13 13
0.51 Acres$59,995Price Dropped by $5K - 1/23 23
0.65 Acres$92,500Price Dropped by $2K - 1/25 25
0.32 Acres$43,000Active - 1/20 20
1.68 Acres$44,900Active - 1/14 14
0.35 Acres$79,999Active - 1/13 13
0.38 Acres$79,900Active - 1/17 17
0.7 Acres$37,900Price Dropped by $2K - 1/23 23
1.41 Acres$65,000Active - 1/13 13
0.32 Acres$79,900Active - 1/15 15
0.61 Acres$53,600Active - 1/13 13
0.34 Acres$79,900Active - 1/14 14
0.85 Acres$58,400Active
- 1
