Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 37847
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
2 Beds 1 Bath 1,120 SqFt$300,000New - 1/17 17
3 Beds 2 Baths 1,568 SqFt$159,500Active1266 Rock House Rd, Pioneer, TN 37847
Listed by Realty Executives-Nikitia Thompson Realty
Single Family Home
- 1/49 49
2 Beds 1 Bath 1,070 SqFt$279,000Active - 1/47 47
1 Bed 2 Baths 880 SqFt$279,900Pending - 1/26 26
3 Beds 1 Bath 1,008 SqFt$140,000Pending - 1/19 19
3 Beds 1 Bath 1,250 SqFt$99,700Active - 1/60 60
2 Beds 3 Baths 2,121 SqFt$455,000Price Dropped by $32K2539 Annadell Rd, Pioneer, TN 37847
Listed by Tennessee Life Real Estate Professionals
Single Family Home
- 1/6 6
3 Beds 1 Bath 1,680 SqFt$195,000Active - 1/58 58
3 Beds 2 Baths 1,300 SqFt$350,000Active3329 Stinking Creek Rd, Pioneer, TN 37847
Listed by Wallace Jennifer Scates Group
Single Family Home
- 1/48 48
3 Beds 4 Baths 3,456 SqFt$799,900Active - 1/12 12
3 Beds 2 Baths 1,280 SqFt$59,000Pending - 1/23 23
11.2 Acres$89,000Active - 1/13 13
5 Acres$200,000Active - 1/23 23
42.84 Acres$299,900Active - 1/12 12
17.25 Acres$185,000Active - 1/42 42
49.6 Acres$330,000Active - 1/52 52
34.24 Acres$393,500Active - 1/8 8
11.72 Acres$63,950Active - 1/24 24
61 Acres$159,900Active - 1/35 35
800 Acres$1,450,000Price Dropped by $150K - 1/14 14
11.59 Acres$105,000Pending - 1/59 59
15,491 Acres$37,600,000Pending - 1/60 60
8,128 Acres$17,500,000Pending - 1/34 34
1,976 Acres$8,900,000Pending
- 1
