Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 1,440 SqFt$454,900New - 1/12 12
3 Beds 2 Baths 1,539 SqFt$229,900Active - 1/53 53
2 Beds 3 Baths 1,344 SqFt$575,000Active - 1/60 60
3 Beds 5 Baths 4,462 SqFt$959,000Active - 1/49 49
2 Beds 4 Baths 3,456 SqFt$929,900Active - 1/59 59
6 Beds 5 Baths 3,759 SqFt$3,000,000Active - 1/54 54
3 Beds 3 Baths 3,324 SqFt$550,000Pending - 1/60 60
3 Beds 6 Baths 3,902 SqFt$1,350,000Active - 1/32 32
1.64 Acres$10,000New - 1/46 46
5.67 Acres$150,000Active - 1/36 36
0.67 Acres$12,000Active - 1/35 35
3.41 Acres$175,000Active - 1/9 9
1.52 Acres$48,000Active - 1/9 9
0.71 Acres$114,500Active - 1/31 31
6.73 Acres$99,900Active - 1/30 30
2.11 Acres$20,000Active - 1/5 5
6.45 Acres$29,000Active - 1/28 28
0.8 Acres$15,000Active - 1/25 25
0.62 Acres$49,500Active - 1/7 7
0.86 Acres$77,000Active - 1/24 24
1.24 Acres$24,900Active - 1/5 5
2.16 Acres$15,900Active - 1/22 22
1 Acres$27,500Price Dropped by $2K - 1/22 22
0.57 Acres$20,000Active
- 1
- 2
