Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available In 37769
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 3 Baths 1,484 SqFt$250,000Pending - 1/29 29
3 Beds 2 Baths 1,296 SqFt$309,500New - 1/59 59
2 Baths 1,890 SqFt$219,000Active - 1/51 51
3 Beds 3 Baths 2,100 SqFt$539,900Price Dropped by $15K - 1/32 32
2 Beds 3 Baths 1,218 SqFt$254,000Price Dropped by $5K - 1/38 38
3 Beds 4 Baths 3,700 SqFt$524,900Active - 1/18 18
3 Beds 2 Baths 1,280 SqFt$254,900Price Dropped by $5K - 1/46 46
3 Beds 2 Baths 2,537 SqFt$440,000Pending - 1/48 48
2 Beds 2 Baths 1,008 SqFt$221,500Active - 1/45 45
3 Beds 2 Baths 1,357 SqFt$375,000Pending - 1/21 21
3 Beds 2 Baths 1,475 SqFt$289,500Active206 Cumberland View Est Rd, Rocky Top, TN 37769
Listed by Realty Executives Associates
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,477 SqFt$419,999Price Dropped by $50K - 1/22 22
3 Beds 2 Baths 1,418 SqFt$259,999Pending - 1/22 22
3 Beds 2 Baths 1,568 SqFt$297,500Price Dropped by $2K - 1/24 24
2 Beds 1 Bath 768 SqFt$299,000Price Dropped by $21K - 1/42 42
2 Beds 1 Bath 864 SqFt$239,500Active - 1/55 55
3 Beds 5 Baths 2,750 SqFt$895,000Active - 1/15 15
3 Beds 1 Bath 1,008 SqFt$98,000Price Dropped by $2K - 1/25 25
1 Bed 1 Bath 875 SqFt$199,900Price Dropped by $10K - 1/54 54
4 Beds 4 Baths 2,534 SqFt$260,000Price Dropped by $15K - 1/31 31
2 Beds 1 Bath 1,568 SqFt$299,900Pending - 1/31 31
4 Beds 2 Baths 3,200 SqFt$525,000Price Dropped by $25K - 1/9 9
4 Beds 2 Baths 1,380 SqFt$180,000Price Dropped by $25K - 1/51 51
2 Beds 2 Baths 3,452 SqFt$415,000Price Dropped by $9K
- 1
- 2
