Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 3 Baths 2,944 SqFt$500,000Pending - 1/27 27
3 Beds 3 Baths 1,381 SqFt$259,990Open Sat 1PM-6PM - 1/30 30
3 Beds 3 Baths 1,554 SqFt$288,000Open Sat 1PM-6PM - 3D
3 Beds 2 Baths 1,600 SqFt$499,900New - 1/35 35
3 Beds 2 Baths 1,304 SqFt$387,000New - 1/34 34
3 Beds 3 Baths 1,952 SqFt$469,900New - 1/14 14
3 Beds 2 Baths 1,248 SqFt$379,900New - 1/22 22
3 Beds 2 Baths 1,596 SqFt$427,000Pending - 1/37 37
3 Beds 2 Baths 1,821 SqFt$415,000New - 3D
3 Beds 2 Baths 1,584 SqFt$370,000Pending - 1/32 32
3 Beds 4 Baths 2,198 SqFt$595,000Active - 1/56 56
3 Beds 3 Baths 2,851 SqFt$599,000Pending731 Rock House Rd, Kodak, TN 37764
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,812 SqFt$441,000Active - 1/30 30
3 Beds 2 Baths 1,440 SqFt$389,900Active - 1/37 37
5 Beds 3 Baths 2,455 SqFt$669,889Active - 1/23 23
3 Beds 2 Baths 2,017 SqFt$435,000Pending - 1/26 26
3 Beds 3 Baths 1,814 SqFt$449,900Pending - 1/51 51
3 Beds 3 Baths 3,364 SqFt$679,900Active - 3D
2 Beds 2 Baths 2,931 SqFt$1,350,000Active - 1/22 22
3 Beds 3 Baths 1,708 SqFt$419,900Active - 1/48 48
3 Beds 3 Baths 2,888 SqFt$480,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,765 SqFt$460,000Price Dropped by $15K - 1/46 46
3 Beds 2 Baths 2,662 SqFt$499,990Pending - 1/18 18
2 Beds 1 Bath 728 SqFt$199,900Pending
- 1
- 2
- 3
- 4
- 5
