Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 37323
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 2 Baths 1,830 SqFt$420,000Active - 1/24 24
3 Beds 2 Baths 1,718 SqFt$234,900Active1960 Peach Orchard Hill Rd, Cleveland, TN 37323
Listed by Compass Group Realty, LLC
Single Family Home
- 3D
2 Beds 2 Baths 1,504 SqFt$320,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,319 SqFt$277,500Price Dropped by $1K3030 Holly Brook CIR, Cleveland, TN 37323
Listed by Ocoee Realty & Property Management
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,467 SqFt$265,000Price Dropped by $3K - 1/46 46
3 Beds 2 Baths 1,822 SqFt$394,900Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 1,512 SqFt$170,000Pending - 1/30 30
3 Beds 1 Bath 1,316 SqFt$270,000Price Dropped by $5K - 1/44 44
3 Beds 1 Bath 1,440 SqFt$314,900Price Dropped by $10K - 1/60 60
4 Beds 3 Baths 2,232 SqFt$740,000Price Dropped by $9K - 1/54 54
5 Beds 4 Baths 4,739 SqFt$989,000Price Dropped by $308K - 1/33 33
3 Beds 1 Bath 1,019 SqFt$239,900Price Dropped by $14K - 1/44 44
3 Beds 2 Baths 1,812 SqFt$299,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,508 SqFt$249,900Active - 1/49 49
3 Beds 2 Baths 1,741 SqFt$409,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,511 SqFt$299,000Price Dropped by $11K - 1/23 23
3 Beds 4 Baths 2,098 SqFt$415,000Price Dropped by $17K - 1/23 23
3 Beds 2 Baths 2,184 SqFt$274,900Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 1,280 SqFt$140,000Active - 1/46 46
3 Beds 2 Baths 2,116 SqFt$1,950,000Active - 1/12 12
0.88 Acres$85,000Pending - 1/8 8
5.13 Acres$199,900Active - 1/8 8
5.1 Acres$199,900Active - 1/20 20
6.47 Acres$97,000Active
- 1
- 2
